
DIMENSION:MM
| DN | L | D | K | D1 | n-d | b | f | Weight/kg |
| 50 | 140 | 165 | 125 | 99 | 4-19 | 19 | 3 | 7.3 |
| 65 | 140 | 185 | 145 | 118 | 4-19 | 19 | 3 | 9.1 |
| 80 | 152 | 200 | 160 | 132 | 8-19 | 19 | 3 | 11.5 |
| 100 | 185 | 220 | 180 | 156 | 8-19 | 19 | 3 | 14 |
| 150 | 248 | 285 | 240 | 211 | 8-23 | 19 | 3 | 27 |
| 200 | 318 | 318 | 295 | 266 | 12-23 | 20 | 3 | 37 |
MATERIAL FOR MAIN PARTS
| No. | Part Name | Material | Standards | |
| 1 | Body | Ductile Iron | EN1563-GJS-450 | BS2789 |
| 2 | Body Seat | Ductile Iron | EN1563-GJS-450 | BS2789 |
| 3 | Gasket | EPDM | EN681-1 | BS2494 |
| 4 | Screw | Carbon Steel | EN ISO1207 | |
| 5 | Disc | Ductile Iron | EN1563-GJS-450 | BS2789 |
| 6 | Spring | Stainless Steel | EN10088-1 1.4301 | |
Qingdao Haifa Valves Manufacturing Co.,Ltd.
Tiejiazhuang, Chengyang District, Qingdao, PR of China
Tel: +86 13953219972 E-mail: admin@highfarvalve.com
We reserve the right to modify the above information without notice.